No. | Party min | Pituh Hluttaw | Amyota Hluttaw | Dihlak |
1 | U.S.D.P (ျပည္ခုိင္ျဖိဳး) | 260 | 129 | 389 |
2 | Shan Nationalities Democratic Party (SNDP) | 18 | 3 | 21 |
3 | National Unity Party (NUP) | 12 | 5 | 17 |
4 | Rakhine Nationalities Development Party (RNDP) | 9 | 7 | 16 |
5 | National Democratic Force (NDF) | 8 | 4 | 12 |
6 | Pa-Oo အမ်ဳိးသား အဖြဲ႕ခ်ဳပ္ | 3 | 1 | 4 |
7 | Mon Regional Democracy | 3 | 4 | 7 |
8 | Wa Democratic Party | 2 | 1 | 3 |
9 | Palone- Savaw Democratic Party (Karen) | 2 | 3 | 5 |
10 | Chin Progressive Party (CPP) | 2 | 4 | 6 |
11 | Chin National Party (CNP) | 2 | 2 | 4 |
12 | Ta-Aung ( Palaung ) National Party | 1 | 1 | 2 |
13 | Unity and Democracy Party (Kachin ) | 1 | 1 | 2 |
14 | In National Development Party (အင္းအမ်ဳိးသား) | 1 | - | 1 |
15 | Karen State Democracy and Development Party | - | 1 | 1 |
16 | Karen People Party | - | 1 | 1 |
17 | Independent (Party Ngeilo) | Shan - 1 | Kachin - 1 | 2 |
18 | Ralkap Kuzale | 110 | 56 | 166 |
Dihlak | 434 | 223 | 657 |
Tutan thimnak ah Pyitu–Hluttaw ah Nu-14 le Amyota Hluttaw ah Nu - 6 an i tel. Asinain meeting tuah lio ah Peku-Amyota Hulttaw nu pakhat cu a nulepa hmahpungtin ruangah phuahter a si ṭhan. Kuzale tampi tazacuai liomi le report mi zong an um. Thim lio ah rambuainak tete an um i, Pyitu-Hluttaw hmun 5 ah thimnak a um kho lo. A hnuah Kuzale pali cu rian dang pek an si i, an zaka a lawng. Kuzale a lawngmi zaka ah By-election a um te lai.
No comments:
Post a Comment
Na hmuhning a tangah rak ṭial khawh a si.
Kan ruahnak i cheu cio hna usih.