Yangon University Convocation Hall |
Nikum i Asia lei sianghleirun pawl zong an ṭhangcho deuh ngai hna. National University of Singapore cu 27nak in 23 nak ah a hung kai ve. Cun Tsinghua University cu 35 nakin 30 nak ah a rak kai i University of Hongkong cu 42 nakin 39 nak ah a rak kai ve.
Kawlram ah sianghleirun 159 a um. Cu chungah ramdang nih theihmi cu Yangon University le Mandalay University lawng an si. Kawlram sianghleirun zong hi a ṭhabik 400 chungah zeitik dah an luh khawh vete hnga?
Vawleicung sianghleirun thabik 1 in 10 tiang, 2012
Ṭhabik | Sianghleirun | Ram | Dirhmun |
1 | Harvard University | United States | 100.0 |
2 | Massachusetts Institute Of Technology | United States | 87.2 |
3 | University of Cambridge | United Kingdom | 80.7 |
4 | Stanford University | United States | 72.1 |
5 | University of California Berkeley | United States | 71.6 |
6 | University of Oxford | United Kingdom | 71.2 |
7 | Princeton University | United States | 37.9 |
8 | University of Tokyo | Japan | 35.6 |
9 | University of California Los Angeles | United States | 33.8 |
10 | Yale University | United States | 32.4 |
No comments:
Post a Comment
Na hmuhning a tangah rak ṭial khawh a si.
Kan ruahnak i cheu cio hna usih.